stadium 16 Captured
MetLife Stadium
Major stadium in the Meadowlands Sports Complex.
Key facts
- Venue: MetLife Stadium in East Rutherford, NJ.
- Facility type: STADIUM with 16 matching flight restrictions in the archive.
- Airspace coordinates: 40.8135N, 74.0745W.
Airspace Restrictions at MetLife Stadium
| NOTAM ID | Title & Reason | Category | Status | Effective Window |
|---|---|---|---|---|
| 6/1013 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-06 |
| 6/1020 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-13 |
| 6/1025 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-18 |
| 6/1043 | Wildfire Firefighting Aerial Operations Teterboro, NJ | Hazard and Disaster | expired | 2026-09-18 |
| 6/1126 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-08-27 |
| 6/1128 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-14 |
| 6/1137 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-08-29 |
| 6/1138 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-20 |
| 6/1141 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | cancelled | 2026-09-06 |
| 6/1142 | Presidential Movement Newark, NJ | VIP Movement | expired | 2026-09-03 |
| 6/1163 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | cancelled | 2026-09-21 |
| 6/1172 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-06 |
| 6/1177 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-14 |
| 6/1185 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | active | 2026-09-23 |
| 6/1199 | Major Sporting Event MetLife Stadium | Sporting and Demonstrations | expired | 2026-09-16 |
| 6/1209 | Wildfire Firefighting Aerial Operations Teterboro, NJ | Hazard and Disaster | expired | 2026-09-14 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.