LEGAL & COMPLIANCE Aviation Forensic Evidence
Aviation Forensic Airspace Dossier Hub
When defending FAA Part 13 administrative inquiries, assessing drone airspace violations, or settling aviation insurance claims, official proof of airspace status at the exact moment of an incident is critical. Search the permanent archive below to generate a court-admissible evidentiary affidavit with full cryptographic chain of custody.
Key facts
- Generate court-ready airspace evidence dossiers with verifiable SHA-256 capture hashes.
- Preserves full chain of custody: first seen on FAA feeds, amendments, and server deletion timestamp.
- Designed for aviation defense counsel, Part 107 drone enforcement hearings, and insurance underwriting.
Search Permanent Archive Records
1058 Certified Records Available
| NOTAM ID | Subject & Description | Category | Jurisdiction | Captured Date | Status | Evidence Dossier |
|---|---|---|---|---|---|---|
| 0/0367 | USA, Wednesday, January 15, 2020 UTC | Security and Special | USA (FDC) | 2020-01-02 | active | View Dossier → |
| 1/5060 | USA, Wednesday, September 29, 2021 UTC | Other and Unclassified | USA (FDC) | 2024-01-27 | active | View Dossier → |
| 2/8783 | USA, Monday, February 28, 2022 UTC | Security and Special | USA (FDC) | 2024-01-27 | active | View Dossier → |
| 4/1789 | USA, Friday, June 21, 2024 UTC | Security and Special | USA (ZDC) | 2024-06-21 | active | View Dossier → |
| 4/2565 | USA, Monday, June 24, 2024 UTC | Security and Special | USA (ZDC) | 2024-06-24 | active | View Dossier → |
| 4/3634 | DISNEY WORLD THEME PARK, ORLANDO, FL | Security and Special | FL (ZJX) | 2015-10-08 | expired | View Dossier → |
| 4/3635 | DISNEYLAND THEME PARK, ANAHEIM,, CA | Security and Special | CA (ZLA) | 2015-10-08 | expired | View Dossier → |
| 4/9383 | WASHINGTON, DC., USA | Security and Special | USA (ZDC) | 2024-09-03 | active | View Dossier → |
| 4/9433 | USA, Tuesday, September 3, 2024 UTC | Security and Special | USA (ZDC) | 2024-09-03 | active | View Dossier → |
| 5/2809 | Palm Beach, FL, Monday, October 20, 2025 through Tuesday, October 20, 2026 Local | Security and Special | FL (ZMA) | 2025-10-18 | expired | View Dossier → |
| 5/2811 | NEW YORK, NY, Monday, October 20, 2025 through Tuesday, October 20, 2026 Local | Security and Special | NY (ZNY) | 2025-10-18 | expired | View Dossier → |
| 5/3402 | USA, Thursday, November 6, 2025 UTC | Security and Special | USA (FDC) | 2025-11-06 | active | View Dossier → |
| 5/3678 | Brownsville, TX, Thursday, January 1, 2026 through Friday, January 1, 2027 Local | Security and Special | TX (ZHU) | 2025-12-30 | active | View Dossier → |
| 5/3679 | Brownsville, TX, Thursday, January 1, 2026 through Friday, January 1, 2027 Local | Security and Special | TX (ZHU) | 2025-12-30 | active | View Dossier → |
| 5/6379 | USA, Wednesday, October 29, 2025 through Friday, October 29, 2027 UTC | Security and Special | USA (FDC) | 2025-10-25 | active | View Dossier → |
| 5/6874 | USA, Saturday, March 1, 2025 through Wednesday, March 31, 2027 UTC | Security and Special | USA (FDC) | 2025-02-26 | active | View Dossier → |
| 5/6914 | South Padre Island, TX, Tuesday, May 6, 2025 Local | Security and Special | TX (ZHU) | 2025-05-06 | active | View Dossier → |
| 5/7224 | WASHINGTON, DC, Wednesday, September 3, 2025 UTC | Security and Special | DC (ZDC) | 2025-09-03 | active | View Dossier → |
| 6/0004 | 22NM SE JOHN DAY, OR, Monday, October 19, 2026 through Thursday, October 22, 2026 UTC | Hazard and Disaster | OR (ZLC) | 2026-10-16 | expired | View Dossier → |
| 6/0005 | Marietta, GA | VIP Movement | GA (ZTL) | 2026-10-16 | expired | View Dossier → |
| 6/0006 | 19 NM NW OCEANSIDE, CA, Friday, October 16, 2026 through Saturday, October 24, 2026 UTC | Hazard and Disaster | CA (ZLA) | 2026-10-16 | expired | View Dossier → |
| 6/0007 | 07 ZAN AIRSPACE. GULKANA, AK, Sunday, October 18, 2026 UTC | Hazard and Disaster | AK (ZAN) | 2026-10-16 | expired | View Dossier → |
| 6/0008 | 08 ZAN AIRSPACE. GULKANA, AK, Tuesday, October 20, 2026 through Saturday, October 24, 2026 UTC | Hazard and Disaster | AK (ZAN) | 2026-10-16 | expired | View Dossier → |
| 6/0009 | 55NM SE SALEM, OR, Friday, October 16, 2026 through Saturday, October 31, 2026 UTC | Hazard and Disaster | OR (ZSE) | 2026-10-16 | expired | View Dossier → |
| 6/0013 | 38NM E FRESNO, CA, Saturday, October 17, 2026 through Tuesday, October 20, 2026 UTC | Hazard and Disaster | CA (ZOA) | 2026-10-17 | expired | View Dossier → |
| 6/0014 | 8NM N OCEANSIDE, CA, Saturday, October 17, 2026 through Tuesday, October 20, 2026 UTC | Hazard and Disaster | CA (ZLA) | 2026-10-17 | expired | View Dossier → |
| 6/0024 | 19 NM NW OCEANSIDE, CA, Saturday, October 17, 2026 through Saturday, October 24, 2026 UTC | Hazard and Disaster | CA (ZLA) | 2026-10-17 | expired | View Dossier → |
| 6/0026 | KILAUEA, HI, Saturday, October 17, 2026 through Sunday, October 18, 2026 UTC | Hazard and Disaster | HI (ZHN) | 2026-10-17 | expired | View Dossier → |
| 6/0033 | 12NM E MONCKS CORNER, SC, Sunday, October 18, 2026 through Monday, October 19, 2026 UTC | Hazard and Disaster | SC (ZJX) | 2026-10-17 | expired | View Dossier → |
| 6/0036 | 12NM NE MOUNT PLEASANT, SC, Sunday, October 18, 2026 through Monday, October 19, 2026 UTC | Hazard and Disaster | SC (ZJX) | 2026-10-17 | expired | View Dossier → |
| 6/0037 | Wichita, KS, Monday, October 19, 2026 through Monday, October 19, 2026 Local | Security and Special | KS (ZKC) | 2026-10-17 | expired | View Dossier → |
| 6/0038 | 11NM SE SENECA, OR, Saturday, October 17, 2026 through Wednesday, October 21, 2026 UTC | Hazard and Disaster | OR (ZLC) | 2026-10-17 | expired | View Dossier → |
| 6/0047 | FORT COLLINS, CO, Sunday, October 18, 2026 through Saturday, October 24, 2026 UTC | Hazard and Disaster | CO (ZDV) | 2026-10-17 | expired | View Dossier → |
| 6/0048 | ASHEVILLE, NC, Monday, October 19, 2026 Local | VIP Movement | NC (ZTL) | 2026-10-17 | expired | View Dossier → |
| 6/0050 | ASHEVILLE, NC, Monday, October 19, 2026 Local | VIP Movement | NC (ZTL) | 2026-10-17 | expired | View Dossier → |
| 6/0067 | 38NM E FRESNO, CA, Sunday, October 18, 2026 through Tuesday, October 20, 2026 UTC | Hazard and Disaster | CA (ZOA) | 2026-10-18 | expired | View Dossier → |
| 6/0068 | Greenville, NC, Tuesday, October 20, 2026 through Tuesday, October 20, 2026 Local | VIP Movement | NC (ZDC) | 2026-10-18 | expired | View Dossier → |
| 6/0069 | GOLDSBY, OK, Sunday, October 18, 2026 UTC | Hazard and Disaster | OK (ZFW) | 2026-10-18 | expired | View Dossier → |
| 6/0096 | NEW YORK, NY, Tuesday, October 20, 2026 through Friday, October 30, 2026 Local | Security and Special | NY (ZNY) | 2026-10-18 | expired | View Dossier → |
| 6/0100 | Palm Beach, FL, Tuesday, October 20, 2026 through Wednesday, October 20, 2027 Local | Security and Special | FL (ZMA) | 2026-10-18 | active | View Dossier → |
| 6/0105 | Cape Canaveral, FL, Monday, October 19, 2026 Local | Space Operations | FL (ZMA) | 2026-10-18 | expired | View Dossier → |
| 6/0110 | Cape Canaveral, FL, Wednesday, October 21, 2026 Local | Space Operations | FL (ZMA) | 2026-10-18 | expired | View Dossier → |
| 6/0113 | Cape Canaveral, FL, Tuesday, October 20, 2026 Local | Space Operations | FL (ZMA) | 2026-10-18 | expired | View Dossier → |
| 6/0128 | MAYPORT, FL, Monday, October 19, 2026 through Friday, October 23, 2026 Local | Security and Special | FL (ZJX) | 2026-10-18 | expired | View Dossier → |
| 6/0133 | 12NM NE MOUNT PLEASANT, SC, Monday, October 19, 2026 through Tuesday, October 20, 2026 UTC | Hazard and Disaster | SC (ZJX) | 2026-10-18 | expired | View Dossier → |
| 6/0137 | Greenville, NC, Tuesday, October 20, 2026 through Tuesday, October 20, 2026 Local | Security and Special | NC (ZDC) | 2026-10-19 | expired | View Dossier → |
| 6/0197 | 49NM NE LODI, CA, Monday, October 19, 2026 through Thursday, October 22, 2026 UTC | Hazard and Disaster | CA (ZOA) | 2026-10-19 | expired | View Dossier → |
| 6/0198 | 38NM E FRESNO, CA, Monday, October 19, 2026 through Tuesday, October 20, 2026 UTC | Hazard and Disaster | CA (ZOA) | 2026-10-19 | expired | View Dossier → |
| 6/0211 | SEDALIA, MO, Monday, October 19, 2026 UTC | Hazard and Disaster | MO (ZKC) | 2026-10-19 | expired | View Dossier → |
| 6/0265 | greenville-clemson, SC, Wednesday, October 21, 2026 through Wednesday, October 21, 2026 Local | VIP Movement | SC (ZTL) | 2026-10-19 | expired | View Dossier → |
Advertisement space: forensic-bottom-banner (Reserved to prevent cumulative layout shift)
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.