Stadium Flight Restriction Predictor (14 CFR 91.145)
Federal aviation regulation 14 CFR 91.145 establishes an automatic, mandatory flight restriction over stadiums and speedways with seating capacity of 30,000 or more. Because the FAA frequently relies on this standing statutory rule without publishing individual NOTAMs for regular season games, pilots and commercial drone operators must screen their routes against game schedules.
- Under 14 CFR 91.145, sporting events at stadiums with 30,000+ seating automatically restrict airspace.
- Restriction boundary: 3 nautical miles radius from surface up to 3,000 feet AGL.
- Active window: starts 1 hour prior to scheduled event start and extends until 1 hour after conclusion.
- Applies to NFL, MLB, NCAA Division I Football, NASCAR Cup Series, and IndyCar events.
Major Stadium Airspace Boundaries (30,000+ Seating Capacity)
| Venue & Teams | League | Seating Capacity | Location | Primary Nearby Airport | Calculated Distance | 91.145 Restriction |
|---|---|---|---|---|---|---|
| SoFi Stadium Los Angeles Rams / Los Angeles Chargers | NFL | 70,240 | Inglewood, CA | KLAX (2.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| MetLife Stadium New York Giants / New York Jets | NFL | 82,500 | East Rutherford, NJ | KTEB (2.1 NM) | Select airport above | 3 NM / 3,000' AGL |
| AT&T Stadium Dallas Cowboys | NFL | 80,000 | Arlington, TX | KGKY (3.4 NM) | Select airport above | 3 NM / 3,000' AGL |
| Lambeau Field Green Bay Packers | NFL | 81,441 | Green Bay, WI | KGRB (3.9 NM) | Select airport above | 3 NM / 3,000' AGL |
| GEHA Field at Arrowhead Stadium Kansas City Chiefs | NFL | 76,416 | Kansas City, MO | KMKC (6.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| Mercedes-Benz Stadium Atlanta Falcons | NFL | 71,000 | Atlanta, GA | KATL (7.4 NM) | Select airport above | 3 NM / 3,000' AGL |
| Lincoln Financial Field Philadelphia Eagles | NFL | 67,594 | Philadelphia, PA | KPHL (4.2 NM) | Select airport above | 3 NM / 3,000' AGL |
| Lumen Field Seattle Seahawks | NFL | 68,740 | Seattle, WA | KBFI (3.6 NM) | Select airport above | 3 NM / 3,000' AGL |
| Hard Rock Stadium Miami Dolphins | NFL | 64,767 | Miami Gardens, FL | KOPF (3.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| Gillette Stadium New England Patriots | NFL | 65,878 | Foxborough, MA | KOWD (7.9 NM) | Select airport above | 3 NM / 3,000' AGL |
| Allegiant Stadium Las Vegas Raiders | NFL | 65,000 | Las Vegas, NV | KLAS (1.7 NM) | Select airport above | 3 NM / 3,000' AGL |
| Michigan Stadium (The Big House) Michigan Wolverines | NCAA | 107,601 | Ann Arbor, MI | KARB (2.9 NM) | Select airport above | 3 NM / 3,000' AGL |
| Beaver Stadium Penn State Nittany Lions | NCAA | 106,572 | University Park, PA | KUNV (3.5 NM) | Select airport above | 3 NM / 3,000' AGL |
| Ohio Stadium (The Horseshoe) Ohio State Buckeyes | NCAA | 102,780 | Columbus, OH | KOSU (5.1 NM) | Select airport above | 3 NM / 3,000' AGL |
| Tiger Stadium (Death Valley) LSU Tigers | NCAA | 102,321 | Baton Rouge, LA | KBTR (7.3 NM) | Select airport above | 3 NM / 3,000' AGL |
| Bryant-Denny Stadium Alabama Crimson Tide | NCAA | 100,077 | Tuscaloosa, AL | KTCL (4.1 NM) | Select airport above | 3 NM / 3,000' AGL |
| Darrell K Royal Texas Memorial Stadium Texas Longhorns | NCAA | 100,119 | Austin, TX | KAUS (6.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| Sanford Stadium Georgia Bulldogs | NCAA | 92,746 | Athens, GA | KAHN (3.2 NM) | Select airport above | 3 NM / 3,000' AGL |
| Rose Bowl Stadium UCLA Bruins / Rose Bowl Game | NCAA | 89,702 | Pasadena, CA | KBUR (9.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| Yankee Stadium New York Yankees | MLB | 46,537 | Bronx, NY | KLGA (4.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| Dodger Stadium Los Angeles Dodgers | MLB | 56,000 | Los Angeles, CA | KHHR (9.5 NM) | Select airport above | 3 NM / 3,000' AGL |
| Wrigley Field Chicago Cubs | MLB | 41,649 | Chicago, IL | KORD (10.4 NM) | Select airport above | 3 NM / 3,000' AGL |
| Fenway Park Boston Red Sox | MLB | 37,755 | Boston, MA | KBOS (4.6 NM) | Select airport above | 3 NM / 3,000' AGL |
| Daytona International Speedway Daytona 500 / Coke Zero 400 | NASCAR | 101,500 | Daytona Beach, FL | KDAB (1.2 NM) | Select airport above | 3 NM / 3,000' AGL |
| Indianapolis Motor Speedway Indianapolis 500 / Brickyard 400 | IndyCar | 257,325 | Speedway, IN | KIND (5.8 NM) | Select airport above | 3 NM / 3,000' AGL |
| Talladega Superspeedway GEICO 500 / YellaWood 500 | NASCAR | 80,000 | Lincoln, AL | KASN (7.1 NM) | Select airport above | 3 NM / 3,000' AGL |
Why individual NOTAMs are not always issued: Under 14 CFR 91.145 and the FAA Modernization Act, sporting event restrictions operate as a statutory blanket rule. The FAA is not legally required to publish a discrete NOTAM for every collegiate or regular season contest. Pilots are legally presumed to know the game schedule when operating within 3 NM of an active stadium.
UAS / Commercial Drone Prohibition: Part 107 operations are strictly prohibited inside the 3 NM ring from 1 hour prior to 1 hour after the event without an explicit FAA Special Governmental Interest (SGI) waiver and TSA security validation. Violations carry FAA civil penalties up to $37,500 and possible criminal prosecution.