State of MO Airspace Archive
Permanent historical record of temporary flight restrictions issued across the State of MO.
Total Restrictions 5
Restricted Hours 374.5 hrs
Active Airspace 0
Key facts
- State of MO: 5 temporary flight restrictions permanently captured in the archive.
- Cumulative restricted flight hours: 374.5 hrs.
- Airspace restrictions cover emergency hazard responses, VIP movements, and major operations.
Airspace Records in MO (5)
| NOTAM ID | Title & Location | Category | Status | Effective Window |
|---|---|---|---|---|
| 6/0211 | SEDALIA, MO, Monday, October 19, 2026 UTC | Hazard and Disaster | expired | 2026-10-19 |
| 6/1691 | HALLSVILLE, MO, Monday, October 26, 2026 UTC | Hazard and Disaster | expired | 2026-10-22 |
| 6/4031 | SEDALIA, MO, Monday, November 2, 2026 UTC | Hazard and Disaster | expired | 2026-10-30 |
| 6/7634 | CENTRALIA, MO, Monday, October 12, 2026 UTC | Hazard and Disaster | expired | 2026-10-06 |
| 6/9262 | BOLLINGER-CRASS MEML, MO, Friday, November 20, 2026 through Saturday, November 21, 2026 UTC | Hazard and Disaster | expired | 2026-11-20 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.