State of WY Airspace Archive
Permanent historical record of temporary flight restrictions issued across the State of WY.
Total Restrictions 7
Restricted Hours 618.2 hrs
Active Airspace 0
Key facts
- State of WY: 7 temporary flight restrictions permanently captured in the archive.
- Cumulative restricted flight hours: 618.2 hrs.
- Airspace restrictions cover emergency hazard responses, VIP movements, and major operations.
Airspace Records in WY (7)
| NOTAM ID | Title & Location | Category | Status | Effective Window |
|---|---|---|---|---|
| 6/3352 | 12 NM E NEWCASTLE, WY, Thursday, October 29, 2026 through Saturday, October 31, 2026 UTC | Hazard and Disaster | expired | 2026-10-28 |
| 6/4106 | 16NM SW WHEATLAND, WY, Monday, September 21, 2026 through Saturday, October 3, 2026 UTC | Hazard and Disaster | expired | 2026-09-20 |
| 6/5181 | 28NM E WORLAND, WY, Thursday, September 24, 2026 through Thursday, October 8, 2026 UTC | Hazard and Disaster | expired | 2026-09-24 |
| 6/6321 | 10NM W BUFFALO, WY, Saturday, November 7, 2026 through Sunday, November 8, 2026 UTC | Hazard and Disaster | expired | 2026-11-07 |
| 6/6323 | 10NM W BUFFALO, WY, Sunday, November 8, 2026 through Saturday, November 21, 2026 UTC | Hazard and Disaster | expired | 2026-11-08 |
| 6/7137 | 27NM NE NEWCASTLE, WY, Thursday, November 12, 2026 through Friday, November 13, 2026 UTC | Hazard and Disaster | expired | 2026-11-11 |
| 6/7687 | 27 NM NE NEWCASTLE, WY, Monday, November 16, 2026 through Tuesday, November 17, 2026 UTC | Hazard and Disaster | expired | 2026-11-16 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.