launch site 8 Captured
SpaceX Starbase Boca Chica
Orbital and suborbital launch and test complex for the Starship vehicle.
Key facts
- Venue: SpaceX Starbase Boca Chica in Brownsville, TX.
- Facility type: LAUNCH SITE with 8 matching flight restrictions in the archive.
- Airspace coordinates: 25.9972N, 97.1561W.
Airspace Restrictions at SpaceX Starbase Boca Chica
| NOTAM ID | Title & Reason | Category | Status | Effective Window |
|---|---|---|---|---|
| 6/1012 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | expired | 2026-09-05 |
| 6/1049 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | expired | 2026-08-27 |
| 6/1050 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | expired | 2026-09-22 |
| 6/1071 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | expired | 2026-09-07 |
| 6/1124 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | active | 2026-09-23 |
| 6/1167 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | cancelled | 2026-09-08 |
| 6/1207 | Space Launch Operations SpaceX Starbase Boca Chica | Space Operations | expired | 2026-09-18 |
| 6/1215 | Aerial Demonstration and Air Show Brownsville, TX | Sporting and Demonstrations | removed_early | 2026-09-16 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.