Airport ILG Airspace Restriction Impact
Permanent log of temporary flight restrictions impacting Airport ILG and surrounding local airspace.
Impacting TFRs 9
Impact Hours 272.0 hrs
Key facts
- Airport ILG: Sat inside or directly adjacent to 9 temporary flight restrictions.
- Cumulative restriction impact: 272.0 hrs in force over this airport.
- General aviation pilots and airport managers can consult this log for airspace disruption history.
Live Aviation Weather (METAR) Checking...
NOAA AWC Station KILG
Fetching observation from NOAA Aviation Weather Center...
Airspace Restrictions Affecting Airport ILG
| NOTAM ID | Title & Reason | Proximity | Status | Effective Window |
|---|---|---|---|---|
| 6/1002 | Presidential Movement Wilmington, DE | Inside Perimeter | expired | 2026-08-26 |
| 6/1014 | Presidential Movement Wilmington, DE | Inside Perimeter | expired | 2026-09-07 |
| 6/1027 | VIP Airspace Wilmington Residence | Inside Perimeter | expired | 2026-09-20 |
| 6/1030 | Presidential Movement Wilmington, DE | Inside Perimeter | removed_early | 2026-09-23 |
| 6/1044 | VIP Airspace Wilmington Residence | Inside Perimeter | expired | 2026-09-14 |
| 6/1047 | VIP Airspace Wilmington Residence | Inside Perimeter | cancelled | 2026-08-27 |
| 6/1151 | VIP Airspace Wilmington Residence | Inside Perimeter | expired | 2026-08-26 |
| 6/1200 | VIP Airspace Wilmington Residence | Inside Perimeter | expired | 2026-09-21 |
| 6/1216 | VIP Airspace Wilmington Residence | Inside Perimeter | expired | 2026-08-27 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.