Airport Airspace Impact & Intersections
Comprehensive analytical dataset examining airport airspace impact & intersections. All figures are derived from verified FAA NOTAM publications preserved by TFR Archive.
Key facts
- Dataset covers permanent FAA temporary flight restriction captures from August 2026 to present.
- Study includes 1,058 verified aeronautical records across US national airspace.
- All figures represent empirical operational metrics derived directly from published NOTAM coordinates and timestamps.
Airport Airspace Impact & Intersections
| Time / Category | Value (hours) |
|---|---|
| TEB | 4542 |
| LGA | 3605 |
| EWR | 2273 |
| PBI | 1665 |
| JFK | 1628 |
| BCT | 1424 |
| DFW | 1033 |
| DAL | 1033 |
Advertisement space: stats-detail-mid (Reserved to prevent cumulative layout shift)
Top 20 Most Disrupted Airports
| Airport Code | Airport Tier | Total TFR Incidents | Cumulative Impact Hours |
|---|---|---|---|
| TEB | General Aviation / Reliever | 45 | 4,542 hrs |
| LGA | Class B/C Commercial | 38 | 3,605 hrs |
| EWR | Class B/C Commercial | 27 | 2,273 hrs |
| PBI | Class B/C Commercial | 9 | 1,665 hrs |
| JFK | Class B/C Commercial | 16 | 1,628 hrs |
| BCT | General Aviation / Reliever | 7 | 1,424 hrs |
| DFW | Class B/C Commercial | 3 | 1,033 hrs |
| DAL | General Aviation / Reliever | 3 | 1,033 hrs |
| TTS | General Aviation / Reliever | 11 | 510 hrs |
| TIX | General Aviation / Reliever | 13 | 477 hrs |
| XMR | General Aviation / Reliever | 10 | 413 hrs |
| MMU | General Aviation / Reliever | 10 | 398 hrs |
| LAX | Class B/C Commercial | 7 | 287 hrs |
| PHL | General Aviation / Reliever | 5 | 283 hrs |
| ILG | General Aviation / Reliever | 9 | 272 hrs |
| HHR | General Aviation / Reliever | 13 | 265 hrs |
| FLL | General Aviation / Reliever | 6 | 212 hrs |
| WAL | General Aviation / Reliever | 13 | 197 hrs |
| MLB | General Aviation / Reliever | 3 | 177 hrs |
| ATL | Class B/C Commercial | 2 | 155 hrs |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.