Airport MMU Airspace Restriction Impact
Permanent log of temporary flight restrictions impacting Airport MMU and surrounding local airspace.
Impacting TFRs 10
Impact Hours 398.0 hrs
Key facts
- Airport MMU: Sat inside or directly adjacent to 10 temporary flight restrictions.
- Cumulative restriction impact: 398.0 hrs in force over this airport.
- General aviation pilots and airport managers can consult this log for airspace disruption history.
Live Aviation Weather (METAR) Checking...
NOAA AWC Station KMMU
Fetching observation from NOAA Aviation Weather Center...
Airspace Restrictions Affecting Airport MMU
| NOTAM ID | Title & Reason | Proximity | Status | Effective Window |
|---|---|---|---|---|
| 6/1023 | VIP Airspace Bedminster Residence | Inside Perimeter | expired | 2026-09-16 |
| 6/1024 | Presidential Movement Morristown, NJ | Inside Perimeter | expired | 2026-09-17 |
| 6/1063 | Presidential Movement Newark, NJ | Inside Perimeter | expired | 2026-09-08 |
| 6/1073 | Wildfire Firefighting Aerial Operations Morristown, NJ | Inside Perimeter | expired | 2026-09-06 |
| 6/1084 | VIP Airspace Bedminster Residence | Inside Perimeter | expired | 2026-09-17 |
| 6/1142 | Presidential Movement Newark, NJ | Inside Perimeter | expired | 2026-09-03 |
| 6/1160 | VIP Airspace Bedminster Residence | Inside Perimeter | expired | 2026-08-26 |
| 6/1175 | VIP Airspace Bedminster Residence | Inside Perimeter | cancelled | 2026-08-31 |
| 6/1179 | VIP Airspace Bedminster Residence | Inside Perimeter | expired | 2026-09-10 |
| 6/1186 | VIP Airspace Bedminster Residence | Inside Perimeter | removed_early | 2026-09-14 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.