Airport PBI Airspace Restriction Impact
Permanent log of temporary flight restrictions impacting Airport PBI and surrounding local airspace.
Impacting TFRs 9
Impact Hours 1,665.0 hrs
Key facts
- Airport PBI: Sat inside or directly adjacent to 9 temporary flight restrictions.
- Cumulative restriction impact: 1,665.0 hrs in force over this airport.
- General aviation pilots and airport managers can consult this log for airspace disruption history.
Live Aviation Weather (METAR) Checking...
NOAA AWC Station KPBI
Fetching observation from NOAA Aviation Weather Center...
Airspace Restrictions Affecting Airport PBI
| NOTAM ID | Title & Reason | Proximity | Status | Effective Window |
|---|---|---|---|---|
| 6/1057 | Presidential Movement West Palm Beach, FL | Inside Perimeter | expired | 2026-09-09 |
| 6/1095 | VIP Airspace Palm Beach / Mar-a-Lago | Inside Perimeter | expired | 2026-08-29 |
| 6/1113 | VIP Airspace Palm Beach / Mar-a-Lago | Inside Perimeter | cancelled | 2026-09-13 |
| 6/1122 | VIP Airspace Palm Beach / Mar-a-Lago | Inside Perimeter | expired | 2026-09-06 |
| 6/1145 | Presidential Movement Boca Raton, FL | Inside Perimeter | expired | 2026-09-14 |
| 6/1165 | VIP Airspace Palm Beach / Mar-a-Lago | Inside Perimeter | expired | 2026-09-17 |
| 6/1171 | VIP Airspace Palm Beach / Mar-a-Lago | Inside Perimeter | removed_early | 2026-08-25 |
| 6/1187 | VIP Airspace Palm Beach / Mar-a-Lago | Inside Perimeter | expired | 2026-09-10 |
| 6/1204 | Wildfire Firefighting Aerial Operations West Palm Beach, FL | Inside Perimeter | expired | 2026-09-16 |
Source: FAA tfr.faa.gov and System Operations NOTAM publication.
Captured: 2026-09-23 23:00 UTC. Permanent record preserved by TFR Archive under public domain principles.